<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RickDancer.com &#187; Cycling</title>
	<atom:link href="http://rickdancer.com/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickdancer.com</link>
	<description>Rick Dancer Media Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hood River to The Dalles</title>
		<link>http://rickdancer.com/hood-river-to-the-dalles/</link>
		<comments>http://rickdancer.com/hood-river-to-the-dalles/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:48:53 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bike Rides from Hood River to The Dalles]]></category>
		<category><![CDATA[Biking In Oregon. Great Cycle Rides in Oregon.]]></category>
		<category><![CDATA[Biking the Gorge]]></category>
		<category><![CDATA[Hood RIver]]></category>
		<category><![CDATA[Mosier Oregon]]></category>
		<category><![CDATA[Places to eat in Mosier]]></category>
		<category><![CDATA[Rick Dancer]]></category>
		<category><![CDATA[Ten Speed Restaurant]]></category>
		<category><![CDATA[The Dalles]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=6211</guid>
		<description><![CDATA[Hood River to The Dalles: Cycling from Rick Dancer on Vimeo. &#160; &#160; This is one of the greatest, most scenic bike rides you will find. We started at our [...]]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="377" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=26914282&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="670" height="377" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=26914282&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/26914282">Hood River to The Dalles: Cycling</a> from <a href="http://vimeo.com/user1029372">Rick Dancer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://rickdancer.com/hood-river-to-the-dalles/dcim100gopro-2/" rel="attachment wp-att-6212"><img class="alignleft size-medium wp-image-6212" title="DCIM100GOPRO" src="http://rickdancer.com/wp-content/uploads/2011/07/GOPR0297-300x225.jpg" alt="" width="300" height="225" /></a>This is one of the greatest, most scenic bike rides you will find. We started at our hotel on the West side of Hood River near the Columbia Gorge Hotel.</p>
<p>When you get to the East side of town, you cross the bridge as if heading back to the highway or if you go left you head to Mount Hood. For this ride just go straight onto the old Columbia Gorge Highway.</p>
<p>After a few miles you will spot a parking lot where you can also begin your journey however you must pay to park there. For the next four to five miles traffic is not allowed on the roadway. It’s such a beautiful mix of slight hills and downhill’s. You can tell by the white wooden post guardrails that you are on the old scenic highway. You will even go into an old tunnel.</p>
<p>You come out at Mosier and then the ride starts to get a bit more difficult. There are big hills and some really fun downhill runs.</p>
<p>Just stay on that road all the way to The Dalles. When you get into The Dalles you take one of the first rights at a big Home Depot Store. At the end of that street take another right, you go up a slight hill for a mile or two and take a right on Seven Mile High Road. There’s a sign there that says 12 miles to Mosier. The next four miles are steep and high and some of the most scenic road you will find in Oregon.</p>
<p>Once you come back down into Mosier, stop at the Ten Speed Restaurant for a sandwich and something to drink. It’s an earthy place, good sandwiches and they have drinks even beer if you’d like.</p>
<p>You climb back up the hill to the scenic highway and head back into Hood River. Total mileage is about 45.</p>
<p>This really is a ride you need to take. If you don’t like the hills, go to the scenic mountain before you get to The Dalles and head back.</p>
<p>Take plenty of water, a snack and if it’s a nice day you can always hike into a small water fall right as you come back into Mosier. It’s a crowded place on a hot day but a nice way to cool off.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/hood-river-to-the-dalles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GoPro Cycling.</title>
		<link>http://rickdancer.com/gopro-cycling/</link>
		<comments>http://rickdancer.com/gopro-cycling/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:55:42 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Around Springfield.]]></category>
		<category><![CDATA[Cycling Deerhorn Road]]></category>
		<category><![CDATA[Cycling Oregon]]></category>
		<category><![CDATA[GoPro Camera]]></category>
		<category><![CDATA[Rick Dancer]]></category>
		<category><![CDATA[Riding a Bike with GoPro]]></category>
		<category><![CDATA[What you can do with a GoPro]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=5775</guid>
		<description><![CDATA[<object width="300" height="169"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25643118&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=0&#38;fullscreen=1&#38;autoplay=0&#38;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=25643118&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=0&#38;fullscreen=1&#38;autoplay=0&#38;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="169"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="377"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25643118&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=25643118&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="670" height="377"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/gopro-cycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If You Don’t Cycle, You Need To Try</title>
		<link>http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/</link>
		<comments>http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:51:02 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cottage Grove]]></category>
		<category><![CDATA[Creswell]]></category>
		<category><![CDATA[Cycling in Oregon]]></category>
		<category><![CDATA[Lorane]]></category>
		<category><![CDATA[Rick Dancer]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=5380</guid>
		<description><![CDATA[Creswell, to Cottage Grove to Lorane and back. We had the best ride today. Kathy and I woke up, decided church would consist of spokes, quiet time, nature and a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5381" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1963/"><img class="alignleft size-medium wp-image-5381" title="IMG_1963" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1963-300x168.jpg" alt="" width="300" height="168" /></a>Creswell, to Cottage Grove to Lorane and back.<a rel="attachment wp-att-5383" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1966/"><img class="alignright size-medium wp-image-5383" title="IMG_1966" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1966-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>We had the best ride today. Kathy and I woke up, decided church would consist of spokes, quiet time, nature and a friend.</p>
<p>We started our ride at our favorite Creswell Coffee shop, Creswell Coffee. We headed east to Sears road (right)and traveled south to Cottage Grove. You pass the Creswell Castle (which I have been inside before but that’s another story). You ride along I-5 and the river until you get to Cottage Grove.<a rel="attachment wp-att-5384" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1967/"><img class="alignright size-medium wp-image-5384" title="IMG_1967" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1967-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a rel="attachment wp-att-5385" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1974/"><img class="alignleft size-medium wp-image-5385" title="IMG_1974" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1974-300x168.jpg" alt="" width="300" height="168" /></a>Take a right on Row River Road and then get on Main Street and go right through Cottage Grove. If you want stop by Fleur De Les for some coffee and then on through town. Main becomes Cottage Grove/Lorane Hwy. As you get to Lorane you can stop by the little store for a break/lunch or by King Estate (Nice spot but a huge hill to climb for lunch).</p>
<p><a rel="attachment wp-att-5382" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1962/"><img class="alignleft size-medium wp-image-5382" title="IMG_1962" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1962-300x168.jpg" alt="" width="300" height="168" /></a>We forgot our directions and had to use my phone to get on track. You turn right on Hamm Road just about 2 miles from King Estate. Follow Hamm Road that turns into Camas Swale Road. That road takes you right through Creswell and back to the Creswell Coffee Shop.</p>
<p>Creswell Coffee Shop is great place for lunch. Great sandwiches and amazing soups.</p>
<p><a rel="attachment wp-att-5386" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1975/"><img class="alignleft size-medium wp-image-5386" title="IMG_1975" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1975-300x168.jpg" alt="" width="300" height="168" /></a>Total mileage is 42.5. It took us about 2.45 hours to ride it. There are two really long, high hills to climb. One just outside of Cottage Grove on the way to Lorane and one off Hamm Road. To be honest it is one heck of a high road. If you are a beginner you may not want to do Hamm Road. We loved it but it really is a high, steep road.</p>
<p>Oh, take a peanut butter sandwich, lots of liquid and your phone and have fun.<a rel="attachment wp-att-5387" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1976/"><img class="alignleft size-medium wp-image-5387" title="IMG_1976" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1976-300x168.jpg" alt="" width="300" height="168" /></a><a rel="attachment wp-att-5388" href="http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/img_1977/"><img class="alignright size-medium wp-image-5388" title="IMG_1977" src="http://rickdancer.com/wp-content/uploads/2011/05/IMG_1977-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/if-you-don%e2%80%99t-cycle-you-need-to-try/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aufderheide Drive Cycle Ride</title>
		<link>http://rickdancer.com/aufderheide-drive-cycle-ride/</link>
		<comments>http://rickdancer.com/aufderheide-drive-cycle-ride/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:54:03 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Aufderheide Cycle Ride]]></category>
		<category><![CDATA[Bike Rides along the Mckenzie River.]]></category>
		<category><![CDATA[Cycle Oregon]]></category>
		<category><![CDATA[Cycling Oregon]]></category>
		<category><![CDATA[Rick Dancer]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=3856</guid>
		<description><![CDATA[<object width="300" height="173"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5467044&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=0&#38;fullscreen=1&#38;autoplay=0&#38;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5467044&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=0&#38;fullscreen=1&#38;autoplay=0&#38;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="173"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="670" height="385"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5467044&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5467044&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="670" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/aufderheide-drive-cycle-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Oregon: Crabtree to Scio (Click here for video)</title>
		<link>http://rickdancer.com/cycling-oregon-crabtree-to-scio/</link>
		<comments>http://rickdancer.com/cycling-oregon-crabtree-to-scio/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:33:01 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycle Rides Near Albany]]></category>
		<category><![CDATA[Cycling Oregon]]></category>
		<category><![CDATA[Rick Dancer]]></category>
		<category><![CDATA[Willamette Valley Bike Rides.]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=3321</guid>
		<description><![CDATA[Kathy and I went on a bike ride through rural Oregon yesterday and saw some of the most beautiful,historic covered bridges in the state. The ride turned out to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3322" title="IMG_0105" src="http://rickdancer.com/wp-content/uploads/2010/08/IMG_01051-300x225.jpg" alt="IMG_0105" width="300" height="225" />Kathy and I went on a bike ride through rural Oregon yesterday and saw some of the most beautiful,<img class="alignright size-medium wp-image-3323" title="IMG_0112" src="http://rickdancer.com/wp-content/uploads/2010/08/IMG_0112-300x225.jpg" alt="IMG_0112" width="300" height="225" />historic covered bridges in the state. The ride turned out to be almost 52 miles and wound through backcountry and we didn&#8217;t have to fight traffic. I&#8217;ll give you the directions if you&#8217;d like to try it for yourself. In terms of difficulty I&#8217;d call it a fairly moderate ride. It has some hills but more flat land than anything.</p>
<p>Start in Crabtree.  Go to Hungry Hill Rd Head East. Lft Hwy. 226/Rt. Montgomery Dr/Rt Richardson Gap Rd./Lft. Oupor Dr/Lft. Fish Hatchery Dr./Lft Larwood dr./Lft to Stayton Larwood Dr./Rt Richardson Cap Rd./ Turns into Ridge Dr.(Stay Straight) Rt. Spring Valley Dr/Rt. Valley View Dr./Rt.Kingston Jordan Rd SE (hwy 226) Lft Jordan Rd./ Rt. Camp Morrison Dr./Lft. Hwy 226/Rt.Shimanek Bridge Dr./Lft Richardson Gap Rd./Rt Hwy 226 into Scio/Lft on Main St/Left on Gilkey rd./ Stay on Gilkey and take Lft on Crabtree Drive.</p>
<p>Oh, and have fun.</p>
<p>We parked at the church right in Crabtree.</p>
<p>On the way home stop at Grandpa&#8217;s Produce Stand. It&#8217;s not fancy, it&#8217;s not marketed well, just fresh, local produce.</p>
<p><img class="alignleft size-medium wp-image-3324" title="IMG_0116" src="http://rickdancer.com/wp-content/uploads/2010/08/IMG_0116-300x225.jpg" alt="IMG_0116" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/cycling-oregon-crabtree-to-scio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph to Imnaha (almost)</title>
		<link>http://rickdancer.com/joseph-to-imnaha-almost/</link>
		<comments>http://rickdancer.com/joseph-to-imnaha-almost/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:02:30 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Eastern Oregon]]></category>
		<category><![CDATA[Cycling Joseph]]></category>
		<category><![CDATA[Imnaha Oregon.]]></category>
		<category><![CDATA[Joseph Oregon]]></category>
		<category><![CDATA[Rick Dancer]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=3037</guid>
		<description><![CDATA[The weather forecast says thunderstorms this afternoon so Kathy and Rick know if they want to get a bike ride in today, they need to get going. But the creek [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3042" title="IMG_0975" src="http://rickdancer.com/wp-content/uploads/2010/07/IMG_0975-300x225.jpg" alt="IMG_0975" width="300" height="225" /><img class="alignleft size-medium wp-image-3043" title="IMG_0958" src="http://rickdancer.com/wp-content/uploads/2010/07/IMG_0958-300x225.jpg" alt="IMG_0958" width="300" height="225" />The weather forecast says thunderstorms this afternoon so Kathy and Rick know if they want to get a bike ride in today, they need to get going. But the creek is so serene, the coffee so good, the deck overlooking the Wallowa Mountain’s so amazing the pair just can’t get going.</p>
<p>They decide to ride 60 miles to and from Imnaha. They’ve been there before. It’s a tiny little town with a post office, a store and a school at the end of the road. (There’s a restaurant too) This is one of the farthest spots you can go and still be in Oregon.</p>
<p><img class="alignleft size-medium wp-image-3044" title="IMG_0968" src="http://rickdancer.com/wp-content/uploads/2010/07/IMG_0968-300x225.jpg" alt="IMG_0968" width="300" height="225" /><img class="alignleft size-medium wp-image-3045" title="IMG_0973" src="http://rickdancer.com/wp-content/uploads/2010/07/IMG_0973-300x225.jpg" alt="IMG_0973" width="300" height="225" />They headed out and next to Alaska; this is probably the prettiest place they have ever seen. Green pastures tucked beneath those giant mountains that seem to shoot up out of the earth so high they touch the robe of God. The old barns, houses are reminders of those who’ve lived here before.</p>
<p>As Rick and Kathy get farther down the road they realize Imnaha is at the bottom of a canyon. You don’t realize this when you drive it in a vehicle.</p>
<p>The road winds down, down, down and both look at each other understanding there’s only one way up and that is to ride it. At the 20 mile marker the sky is growing darker and the clouds scream a warning to get home because the clouds cannot hold back what is inevitable. A big storm is coming and time is short.</p>
<p>As Rick and Kathy pull into the driveway back in Joseph, a raindrop lands on Kathy’s arm and then another and another and another. By the time they are in the shower, the ground is rumbling and the dark clouds lighting up as bolts from the Heavens touch the ground nearby.</p>
<p>The two grab some lunch, stop by some shops, and find their way to the coffee shop and the Internet.</p>
<p>It was a great ride and hey, the pair burned off enough calories for a nice dinner and a beer at Terminal Gravity. Now, that is a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/joseph-to-imnaha-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Oregon: Springfield, Brownsville, Coburg and back. (Click for Video)</title>
		<link>http://rickdancer.com/cycle-oregon-springfield-brownsville-coburg-and-back-click-for-video/</link>
		<comments>http://rickdancer.com/cycle-oregon-springfield-brownsville-coburg-and-back-click-for-video/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:50:19 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Brownsville Oregon]]></category>
		<category><![CDATA[Coburg Oregon]]></category>
		<category><![CDATA[Cycle Oregon]]></category>
		<category><![CDATA[Cycling Southern Willamette Vally]]></category>
		<category><![CDATA[Rick Dancer]]></category>
		<category><![CDATA[Springfield Oregon]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=2935</guid>
		<description><![CDATA[Kathy and I cycled Oregon today. We rode 70.25 miles in 90 degree temperatures. It was great. The best way to spend a sunday. Watch and if you want directions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2937" title="IMG_0280" src="http://rickdancer.com/wp-content/uploads/2010/07/IMG_0280-300x225.jpg" alt="IMG_0280" width="300" height="225" />Kathy and I cycled Oregon today. We rode 70.25 miles in 90 degree temperatures. It was great. The best way to spend a sunday. Watch and if you want directions email us. rick@rickdancer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/cycle-oregon-springfield-brownsville-coburg-and-back-click-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Oregon; Brownsville to Corvallis&#8230;&#8230;.and back.(video)</title>
		<link>http://rickdancer.com/cycling-oregon-brownsville-to-corvallis-and-back/</link>
		<comments>http://rickdancer.com/cycling-oregon-brownsville-to-corvallis-and-back/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:35:06 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bike Rides In Willamette Valley]]></category>
		<category><![CDATA[Brownsville Oregon]]></category>
		<category><![CDATA[Corvallis Oregon]]></category>
		<category><![CDATA[Cycle Oregon]]></category>
		<category><![CDATA[Downtown Corvallis.]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=2866</guid>
		<description><![CDATA[Kathy bought me a new camera for my birthday so we can record our bike rides to who to you guys. This ride was on July 3rd and went from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2867" title="IMG_0021" src="http://rickdancer.com/wp-content/uploads/2010/07/IMG_0021-300x225.jpg" alt="IMG_0021" width="300" height="225" />Kathy bought me a new camera for my birthday so we can record our bike rides to who to you guys. This ride was on July 3rd and went from Brownsville to Corvallis and back. It was 50 miles total and very doable for most riders. The best part is lunch and the rural roads that most of us have never driven. Take a couple minutes to watch the video and if you&#8217;d like to go on the ride, email us we can send you the directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickdancer.com/cycling-oregon-brownsville-to-corvallis-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWY 242 Bike Ride 2010</title>
		<link>http://rickdancer.com/hwy-242-bike-ride-2010/</link>
		<comments>http://rickdancer.com/hwy-242-bike-ride-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:54:55 +0000</pubDate>
		<dc:creator>Rick Dancer</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bike Rides in Oregon]]></category>
		<category><![CDATA[Hwy 242]]></category>
		<category><![CDATA[Rick Dancer]]></category>

		<guid isPermaLink="false">http://rickdancer.com/?p=2821</guid>
		<description><![CDATA[I love to ride my bicycle. McKenzie River Ride. Okay, you want to go on a tough bike ride that takes you to some of the most beautiful scenery in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2802" title="IMG00523" src="http://rickdancer.com/wp-content/uploads/2010/06/IMG00523-300x225.jpg" alt="IMG00523" width="300" height="225" /></p>
<p>I love to ride my bicycle.</p>
<p>McKenzie River Ride.</p>
<p>Okay, you want to go on a tough bike ride that takes you to some of the most beautiful scenery in the state, we’ve got the ride for you. Before you go, stop by Hideaway Bakery, behind Mazzi’s, and buy their fig rolls. Cut them in half, put peanut butter and jelly on them and you’ve got your lunch.</p>
<p>If you go before Wednesday, you won’t have to deal with traffic. The road is closed for the winter and opens mid to late June. Cyclists know this and when the snow melts, head to the top, to the Dee Wright Observatory. It’s a 50-mile ride and it’s tough. 5200 feet of climbing. It’s one of the greatest rides Kathy and I have ever done.</p>
<p>242 is the old the old McKenzie River Hwy. It’s curvy, it’s beautiful and it’s great.</p>
<p>We start at the McKenzie River Ranger Station and ride up. You only have to ride a couple of miles on HWY 126. You ride about 11 miles up to the gate and then you are free. Take lots of water, you don&#8217;t need a map because there are no turns. We have had riders run into bear before. (Not literally run into bear but saw one). The ride is 5o miles but half of that is downhill. Still plan to burn about 2500 calories on your adventure (and that means lots of food later). We don’t just ride, we look and it took us about 4 hours. As you can see, Kathy and I stop off at<br />
Takoda’s Pizza place on the way down, have a couple of diet Pepsi’s (I know it&#8217;s bad for you but after 50 miles who cares) and then we head home for burrito&#8217;s, beer and a movie.</p>
<p><img class="aligncenter size-medium wp-image-2803" title="IMG00524" src="http://rickdancer.com/wp-content/uploads/2010/06/IMG00524-300x225.jpg" alt="IMG00524" width="300" height="225" /><img class="alignright size-medium wp-image-2804" title="IMG00525" src="http://rickdancer.com/wp-content/uploads/2010/06/IMG00525-300x225.jpg" alt="IMG00525" width="300" height="225" /><img class="alignleft size-medium wp-image-2805" title="IMG00526" src="http://rickdancer.com/wp-content/uploads/2010/06/IMG00526-300x225.jpg" alt="IMG00526" width="300" height="225" /><img class="alignleft size-medium wp-image-2807" title="IMG00528" src="http://rickdancer.com/wp-content/uploads/2010/06/IMG00528-300x225.jpg" alt="IMG00528" width="300" height="225" /><img class="aligncenter size-medium wp-image-2808" title="IMG00529" src="http://rickdancer.com/wp-content/uploads/2010/06/IMG00529-300x225.jpg" alt="IMG00529" width="300" height="225" /><br />
